| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.20.62 | 3.16.aps.on | 79.242.140.1*** | 2026-08-20 01:29 | 19.273 | 53.559 | 2026-08-19 13:48 | 1,73 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-08-20 01:29 | 14 | 11 | 2026-08-19 22:59 | 0,00 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-08-20 01:27 | 3 | 3 | 2026-08-20 00:32 | 0,00 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-08-20 01:30 | 79.132 | 772.340 | 2026-08-15 04:51 | 2,03 |
| 10.1.21.114 | 3.93.aps.on | 92.77.122.*** | 2026-08-20 01:23 | 45.476 | 679.043 | 2026-08-14 11:24 | 1,50 |
| 10.1.19.166 | 2.234.aps.on | 194.182.197.*** | 2026-08-20 01:29 | 88.459 | 1.225.130 | 2026-08-17 13:51 | 6,12 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-08-20 01:28 | 3.273 | 64.417 | 2026-08-19 22:56 | 7,45 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-08-20 01:22 | 6.325 | 119.946 | 2026-08-19 04:11 | 1,66 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-08-20 01:20 | 2.882 | 8.629 | 2026-07-27 04:09 | 0,01 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-08-20 01:29 | 3.114 | 53.355 | 2026-08-19 23:05 | 6,53 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 62:6b:a2:a3:a7:d0@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-08-20 01:29 | 4.202.530 | 4.969.779 | 2026-06-19 06:18 | 1,72 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-08-20 01:28 | 185.088 | 318.278 | 2026-08-15 11:47 | 1,27 |
| 3a:eb:ef:42:23:2d@0 | 1.120.ugw.on | 80.153.252.*** | 2026-08-20 01:30 | 558.526 | 613.556 | 2026-08-12 00:41 | 1,69 |
| 02:cd:47:3d:1e:a3@0 | 1.232.ugw.on | 2003:d7:df02:1000:8616*** | 2026-08-20 01:28 | 397.448 | 448.721 | 2026-08-13 16:50 | 1,54 |
| 9a:ea:c9:20:2f:0c@0 | 3.16.ugw.on | 79.242.140.1*** | 2026-08-20 01:29 | 704.035 | 1.085.432 | 2026-08-05 03:34 | 1,39 |
| d2:7a:1d:0a:2a:9d@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-08-20 01:28 | 593.500 | 928.042 | 2026-08-07 08:00 | 1,38 |
| 42:a7:47:97:d7:e3@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-08-20 01:25 | 720.931 | 1.127.076 | 2026-08-04 14:59 | 1,39 |
| 2e:cf:8b:99:eb:56@0 | 1.221.ugw.on | 2001:9e8:e823:7a00:ead*** | 2026-08-20 01:29 | 2.763 | 4.410 | 2026-08-20 00:03 | 1,38 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 92.77.122.1*** | 2026-08-20 01:29 | 2.390.255 | 3.866.475 | 2026-07-01 10:02 | 1,46 |
| 2a:9e:0d:98:14:01@0 | 2.101.ugw.on | 194.182.197.*** | 2026-08-20 01:28 | 95.006 | 132.742 | 2026-08-18 06:54 | 1,49 |
| ae:0a:e2:db:75:fd@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-08-20 01:29 | 574.881 | 642.510 | 2026-08-11 02:04 | 1,57 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-08-20 01:30 | 276.830.218 | 51.001.567 | 2026-05-26 08:28 | 44,27 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-08-20 01:30 | 6.881.314 | 15.174.933 | 2026-05-28 08:47 | 3,05 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-20 01:30:01 CEST
Further information: https://www.opennet-initiative.de