| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-06-25 18:05 | 1.708 | 30.441 | 2026-06-25 06:59 | 0,80 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-06-25 18:05 | 9.001 | 203.121 | 2026-06-25 05:06 | 4,53 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-06-25 18:01 | 157 | 160 | 2026-06-22 20:32 | 0,00 |
| 10.1.19.18 | 2.197.aps.on | 93.206.84.*** | 2026-06-25 18:05 | 24.076 | 250.443 | 2026-06-19 04:40 | 0,48 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-06-25 17:42 | 3.939 | 10.131 | 2026-06-25 04:35 | 0,30 |
| 10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2026-06-25 18:05 | 105.321 | 995.696 | 2026-06-22 20:19 | 4,38 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-06-25 18:05 | 161 | 3.115 | 2026-06-25 16:52 | 0,74 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-06-25 18:05 | 745 | 1.185 | 2026-06-25 14:21 | 0,14 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-06-25 18:06 | 65.127 | 601.587 | 2026-06-24 03:26 | 4,79 |
| 10.1.20.62 | 3.16.aps.on | 79.242.134.*** | 2026-06-25 18:06 | 111.210 | 1.020.682 | 2026-06-23 03:48 | 5,05 |
| 10.1.6.190 | 1.176.aps.on | 84.167.43.*** | 2026-06-25 18:05 | 6.580 | 125.114 | 2026-06-25 11:14 | 5,34 |
| 10.1.21.114 | 3.93.aps.on | 2.203.192.*** | 2026-06-25 17:52 | 15.989 | 114.098 | 2026-06-25 11:11 | 5,41 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-06-25 18:06 | 1.308.173 | 10.556.653 | 2026-06-19 04:38 | 20,93 |
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-06-25 18:06 | 80.638 | 325.216 | 2026-06-24 06:02 | 3,13 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-06-25 17:38 | 671 | 6.788 | 2026-06-25 05:05 | 0,17 |
| 10.1.17.118 | 2.94.aps.on | 93.206.84.*** | 2026-06-25 17:54 | 19 | 21 | 2026-06-25 11:42 | 0,00 |
| 10.1.17.110 | 2.92.aps.on | 93.206.84.*** | 2026-06-25 18:04 | 19 | 21 | 2026-06-25 11:37 | 0,00 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-06-25 18:05 | 2.388 | 4.452 | 2026-06-25 06:39 | 0,17 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 02:16:10:43:fc:8f@0 | 2.101.ugw.on | 194.182.197.*** | 2026-06-25 18:05 | 166.663 | 328.523 | 2026-06-21 06:25 | 1,28 |
| b2:5e:0d:9c:6a:83@0 | 1.232.ugw.on | 84.167.43.*** | 2026-06-25 18:05 | 2.334.483 | 2.660.178 | 2026-05-22 16:03 | 1,70 |
| 62:6b:a2:a3:a7:d0@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-06-25 18:05 | 427.862 | 475.809 | 2026-06-19 06:18 | 1,61 |
| 2a:05:42:c8:6a:1f@0 | 3.16.ugw.on | 79.242.134.*** | 2026-06-25 18:05 | 992.191 | 1.595.857 | 2026-06-04 13:22 | 1,41 |
| ba:46:16:69:fd:3b@0 | 2.19.ugw.on | 93.206.84.*** | 2026-06-25 18:06 | 10.454.125 | 107.850.943 | 2026-06-01 18:04 | 57,05 |
| 62:a3:bc:0e:b3:5f@0 | 1.120.ugw.on | 80.153.252.*** | 2026-06-25 18:05 | 33.922 | 60.528 | 2026-06-25 09:16 | 2,97 |
| 42:a7:47:97:d7:e3@0 | 2.139.ugw.on | 92.78.19.1*** | 2026-06-25 18:04 | 26.710 | 42.593 | 2026-06-25 03:47 | 1,35 |
| 76:d9:f5:1f:72:ef@0 | 1.220.ugw.on | 79.236.180.*** | 2026-06-25 18:05 | 1.234.689 | 2.000.501 | 2026-05-30 10:05 | 1,42 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 2.203.192.*** | 2026-06-25 18:05 | 3.157.233 | 5.250.491 | 2026-04-21 03:39 | 1,48 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.245.*** | 2026-06-25 18:06 | 131.388.593 | 18.844.847 | 2026-05-26 08:28 | 57,20 |
| 62:82:32:46:1e:71@0 | 2.140.ugw.on | 188.63.172.*** | 2026-06-25 18:05 | 1.093.316 | 1.814.353 | 2026-06-01 15:07 | 1,40 |
| d6:b1:13:80:9d:81@0 | 1.221.ugw.on | 46.142.231.2*** | 2026-06-25 18:05 | 668.654 | 945.412 | 2026-06-13 11:21 | 1,52 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-06-25 17:32 | 1.894.252 | 5.451.765 | 2026-05-28 08:47 | 3,00 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-06-25 18:06:01 CEST
Further information: https://www.opennet-initiative.de