| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-10-08 22:48 | 43.132 | 1.007.064 | 2026-10-07 15:41 | 9,38 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-10-08 22:47 | 1.094 | 3.569 | 2026-10-02 16:28 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2026-10-08 22:47 | 270 | 142 | 2026-10-08 12:43 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-10-08 22:47 | 19.297 | 181.501 | 2026-10-06 04:18 | 0,84 |
| 10.1.21.114 | 3.93.aps.on | 92.77.121.*** | 2026-10-08 22:46 | 104.343 | 2.102.907 | 2026-10-02 16:28 | 4,08 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-10-08 22:46 | 287.796 | 1.944.676 | 2026-10-02 16:28 | 4,13 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-10-08 22:48 | 293.250 | 1.824.921 | 2026-10-04 13:01 | 5,56 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.*** | 2026-10-08 22:48 | 196.994 | 1.059.899 | 2026-10-08 05:36 | 20,30 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-10-08 22:48 | 1.536.368 | 21.777.592 | 2026-10-02 16:28 | 43,08 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-10-08 22:46 | 19 | 20 | 2026-10-08 17:29 | 0,00 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-10-08 22:46 | 793 | 7.788 | 2026-10-08 18:52 | 0,61 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-10-08 22:47 | 1.551 | 1.994 | 2026-10-05 09:47 | 0,01 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-10-08 22:48 | 5.585.234 | 64.797.368 | 2026-10-06 10:47 | 325,84 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.*** | 2026-10-08 22:48 | 1.211.013 | 16.184.278 | 2026-10-02 16:28 | 32,14 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-10-08 22:47 | 50.481 | 22.606 | 2026-10-07 07:51 | 0,52 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-08 22:47 | 2.491.050 | 2.495.764 | 2026-09-13 02:56 | 2,23 |
| 46:da:22:2b:37:fc@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-08 22:46 | 1.169.399 | 2.216.403 | 2026-09-14 16:18 | 1,61 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-08 22:47 | 1.040.653 | 1.861.150 | 2026-09-18 21:54 | 1,68 |
| 52:0d:d8:89:1e:ee@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-08 22:48 | 701.996 | 1.233.910 | 2026-09-26 11:22 | 1,80 |
| 12:80:9c:20:9a:cd@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-08 22:47 | 1.239.395 | 2.202.286 | 2026-09-16 20:55 | 1,80 |
| 76:9a:f3:94:a9:3f@0 | 2.101.ugw.on | 194.182.197.*** | 2026-10-08 22:48 | 734.088 | 1.170.889 | 2026-09-27 06:16 | 1,89 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.244.*** | 2026-10-08 22:47 | 6.986.179 | 4.598.960 | 2026-09-06 11:17 | 4,13 |
| 52:57:42:4a:37:c2@0 | 1.22.ugw.on | 62.214.245.*** | 2026-10-08 22:47 | 1.036.828 | 1.579.268 | 2026-09-22 04:17 | 1,81 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-08 22:48:01 CEST
Further information: https://www.opennet-initiative.de