VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.17.70 | 2.82.aps.on | 95.90.243.*** | 2024-12-23 14:43 | 69 | 203 | 2024-12-23 13:46 | 0,08 |
10.1.6.30 | 1.136.aps.on | 80.153.252.*** | 2024-12-23 14:44 | 1.915 | 717 | 2024-12-20 05:36 | 0,01 |
10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2024-12-23 14:40 | 176 | 1.251 | 2024-12-22 03:16 | 0,01 |
10.1.20.146 | 3.37.aps.on | 82.82.106.1*** | 2024-12-23 14:45 | 266.709 | 890.359 | 2024-12-20 11:21 | 4,26 |
10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2024-12-23 14:45 | 45.307 | 645.920 | 2024-12-22 05:59 | 5,86 |
10.1.21.122 | 3.95.aps.on | 95.91.242.*** | 2024-12-23 14:42 | 17.078 | 246.538 | 2024-12-21 12:36 | 1,46 |
10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2024-12-23 14:45 | 11.915.616 | 152.822.502 | 2024-12-15 06:41 | 228,73 |
10.1.4.174 | 1.44.aps.on | 139.30.241.2*** | 2024-12-23 14:40 | 265 | 279 | 2024-12-20 03:15 | 0,00 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2024-12-23 14:45 | 48.631 | 335.787 | 2024-12-21 23:07 | 2,70 |
10.1.18.254 | 2.192.aps.on | 46.142.231.2*** | 2024-12-23 14:44 | 38.224 | 33.560 | 2024-12-20 15:31 | 0,28 |
10.1.21.114 | 3.93.aps.on | 2.203.192.*** | 2024-12-23 14:40 | 66.953 | 920.680 | 2024-12-14 21:18 | 1,31 |
10.1.18.34 | 2.137.aps.on | 80.153.252.*** | 2024-12-23 14:41 | 283 | 311 | 2024-12-20 05:36 | 0,00 |
10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2024-12-23 14:40 | 204 | 230 | 2024-12-20 05:17 | 0,00 |
10.1.16.106 | 2.27.aps.on | 139.30.241.2*** | 2024-12-23 14:40 | 60 | 63 | 2024-12-22 19:29 | 0,00 |
10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2024-12-23 14:45 | 22.329 | 220.022 | 2024-12-22 03:04 | 1,89 |
10.1.18.82 | 2.149.aps.on | 46.142.231.2*** | 2024-12-23 14:40 | 154 | 157 | 2024-12-21 04:06 | 0,00 |
10.1.7.46 | 1.204.aps.on | 139.30.241.2*** | 2024-12-23 14:45 | 1.562.076 | 5.056.001 | 2024-12-16 03:30 | 10,26 |
10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2024-12-23 14:40 | 43.982 | 272.756 | 2024-12-20 06:33 | 1,10 |
10.1.19.70 | 2.210.aps.on | 62.214.244.2*** | 2024-12-23 14:44 | 9.045.974 | 23.246.129 | 2024-12-14 21:47 | 42,93 |
10.1.7.190 | 1.240.aps.on | 194.55.97.*** | 2024-12-23 14:45 | 22.111 | 25.609 | 2024-12-22 06:01 | 0,41 |
10.1.20.62 | 3.16.aps.on | 91.59.60.7*** | 2024-12-23 14:45 | 152.726 | 664.047 | 2024-12-14 21:17 | 1,08 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
8a:77:4c:94:f4:17@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-12-23 14:42 | 514.617 | 1.046.603 | 2024-12-14 21:19 | 2,07 |
a6:39:7b:27:05:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-12-23 14:41 | 761.351 | 1.082.348 | 2024-12-15 06:16 | 2,56 |
4a:2f:d9:c2:96:03@0 | 3.98.ugw.on | 2.203.192.*** | 2024-12-23 14:44 | 1.090.487 | 1.108.939 | 2024-12-14 21:19 | 2,92 |
7a:17:b3:ad:f8:8b@0 | 1.220.ugw.on | 79.236.178.1*** | 2024-12-23 14:45 | 524.736 | 1.049.155 | 2024-12-14 21:19 | 2,09 |
12:3f:1c:a5:f8:31@0 | 2.222.ugw.on | 91.59.51.*** | 2024-12-23 14:45 | 1.671.815 | 5.372.828 | 2024-12-14 21:18 | 9,34 |
1a:0d:2e:e2:e4:7b@0 | 1.40.ugw.on | 62.214.244.2*** | 2024-12-23 14:44 | 545.994 | 1.053.667 | 2024-12-14 21:19 | 2,12 |
8e:17:b5:61:8b:39@0 | 2.165.ugw.on | 62.214.244.*** | 2024-12-23 14:44 | 986.607 | 1.057.907 | 2024-12-14 21:19 | 2,71 |
fe:d0:ee:66:d2:8c@0 | 2.211.ugw.on | 62.214.244.2*** | 2024-12-23 14:45 | 4.111.507 | 2.345.070 | 2024-12-14 21:42 | 8,58 |
e2:19:41:95:4d:4d@0 | 1.232.ugw.on | 2003:d7:df0e:1400:8616*** | 2024-12-23 14:44 | 243.710 | 262.287 | 2024-12-21 11:36 | 2,75 |
82:c9:64:97:86:a0@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-12-23 14:41 | 1.489.008 | 5.243.340 | 2024-12-15 06:23 | 9,34 |
ca:b6:3a:3e:b0:99@0 | 3.97.ugw.on | 95.91.242.*** | 2024-12-23 14:41 | 409.848 | 1.044.518 | 2024-12-14 21:18 | 1,93 |
42:36:1e:e3:88:12@0 | 2.229.ugw.on | 82.82.106.1*** | 2024-12-23 14:44 | 203.534 | 378.667 | 2024-12-20 11:21 | 2,15 |
56:47:cf:bb:de:09@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-23 14:41 | 3.631.998 | 1.003.697 | 2024-12-15 06:17 | 6,43 |
0a:02:50:11:53:c5@0 | 1.94.ugw.on | 213.254.32.*** | 2024-12-23 14:44 | 208.735 | 214.597 | 2024-12-21 23:01 | 2,96 |
b2:66:fe:06:e6:ef@0 | 3.16.ugw.on | 91.59.60.7*** | 2024-12-23 14:44 | 543.104 | 1.145.699 | 2024-12-14 21:18 | 2,24 |
e6:4b:2c:1f:dd:d5@0 | 2.209.ugw.on | 62.214.244.2*** | 2024-12-23 14:45 | 9.699.832 | 6.198.259 | 2024-12-14 21:43 | 21,13 |
66:3d:d7:ba:51:46@0 | 1.120.ugw.on | 80.153.252.*** | 2024-12-23 14:44 | 1.702.127 | 10.485.616 | 2024-12-16 03:46 | 18,92 |
da:e4:36:00:f6:36@0 | 1.45.ugw.on | 194.182.198.*** | 2024-12-23 14:43 | 77.607 | 531.986 | 2024-12-19 04:05 | 1,59 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 14:45:01 CET
Further information: https://www.opennet-initiative.de