Opennet VPN Service

subaru.on User Connections (13)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.30 1.72.aps.on 139.30.241.2*** 2026-01-05 02:51 120 187 2026-01-04 04:36 0,00
10.1.19.18 2.197.aps.on 93.206.89.*** 2026-01-05 02:51 61.781 1.082.903 2026-01-02 04:41 4,53
10.1.4.42 1.11.aps.on 62.214.244.1*** 2026-01-05 02:51 70.074 1.937.578 2026-01-02 05:37 8,06
10.1.18.46 2.140.aps.on 188.63.172.*** 2026-01-05 02:51 1.359 2.757 2025-12-18 13:39 0,00
10.1.6.30 1.136.aps.on 93.206.89.*** 2026-01-05 02:51 2.372 737 2026-01-02 14:12 0,01
10.1.19.70 2.210.aps.on 62.214.245.1*** 2026-01-05 02:51 40.888.624 219.290.575 2025-09-29 13:07 30,86
10.1.7.166 1.234.aps.on 213.254.32.*** 2026-01-05 02:51 303 243 2026-01-04 03:06 0,01
10.1.19.170 2.235.aps.on 213.254.32.*** 2026-01-05 02:51 368.639 566.261 2026-01-02 05:07 3,72
10.1.21.122 3.95.aps.on 46.35.38.1*** 2026-01-05 02:51 646.948 8.297.076 2025-10-18 01:11 1,31
10.1.21.114 3.93.aps.on 2.207.107.1*** 2026-01-05 02:51 490.764 6.053.844 2025-11-16 16:26 1,53
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-01-05 02:51 11 12 2026-01-04 22:37 0,00
10.1.20.62 3.16.aps.on 79.242.137.1*** 2026-01-05 02:51 25.599 113.866 2026-01-02 10:50 0,61
10.1.17.118 2.94.aps.on 139.30.241.2*** 2026-01-05 02:51 194.103 2.521.934 2026-01-04 08:47 41,76

subaru.on UGW Connections (16)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
1a:f3:28:df:3c:a4@0 1.94.ugw.on 213.254.32.*** 2026-01-05 02:50 5.422.566 5.618.197 2025-11-21 23:15 2,89
92:29:07:be:8c:ab@0 1.221.ugw.on 2001:9e8:e802:7000:d22*** 2026-01-05 02:50 10.313 27.804 2026-01-04 21:03 1,83
f2:b4:b1:30:55:bd@0 2.139.ugw.on 2.201.226.*** 2026-01-05 02:50 19.121 46.637 2026-01-04 17:06 1,87
66:4a:ec:d2:ae:16@0 2.211.ugw.on 62.214.245.1*** 2026-01-05 02:51 22.605.195 12.506.348 2025-12-19 10:32 24,36
ae:5c:4f:14:77:ed@0 2.19.ugw.on 93.206.89.*** 2026-01-05 02:51 4.208.760 7.407.587 2025-12-19 02:05 7,89
6e:75:18:09:98:a1@0 1.22.ugw.on 62.214.244.1*** 2026-01-05 02:50 841.712 899.226 2025-12-28 08:55 2,60
06:7d:3d:1d:f2:cb@0 1.220.ugw.on 79.236.179.2*** 2026-01-05 02:50 615.842 1.322.713 2025-12-24 14:43 1,95
5e:ab:86:e3:c4:6e@0 2.189.ugw.on 139.30.241.2*** 2026-01-05 02:50 10.619.822 8.878.581 2025-10-21 19:00 3,00
ee:27:0e:42:b0:01@0 1.232.ugw.on 2003:d7:df1a:5700:8616*** 2026-01-05 02:50 114.722 121.927 2026-01-04 02:35 2,71
de:90:f3:0c:d2:80@0 3.16.ugw.on 79.242.137.1*** 2026-01-05 02:50 6.079.119 12.238.845 2025-09-19 18:54 1,98
c2:ad:3b:68:22:ff@0 3.98.ugw.on 2.207.107.1*** 2026-01-05 02:50 5.649.543 6.016.555 2025-11-16 16:26 2,73
6a:9e:be:f5:e0:39@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-01-05 02:50 9.340.188 10.139.445 2025-10-09 11:41 2,57
7e:7a:3a:df:b3:3c@0 1.120.ugw.on 80.153.252.*** 2026-01-05 02:51 12.648.394 60.152.608 2025-11-13 06:42 15,95
1a:91:3a:41:e3:1c@0 2.254.ugw.on 139.30.241.2*** 2026-01-05 02:50 7.257.897 12.556.117 2025-10-21 19:01 3,04
16:bf:41:03:4d:c2@0 2.101.ugw.on 2a03:b580:aa57:6101:e63*** 2026-01-05 02:50 1.499 1.808 2026-01-05 02:29 2,53
e6:95:d0:1f:ce:0d@0 2.140.ugw.on 188.63.172.*** 2026-01-05 02:50 1.013.225 2.021.359 2025-12-18 13:40 2,00

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-05 02:51:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo