VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.18.34 | 2.137.aps.on | 80.153.252*** | 2024-11-14 15:36 | 96 | 106 | 2024-11-13 12:13 | 0,00 |
10.1.18.254 | 2.192.aps.on | 46.142.231.2*** | 2024-11-14 15:39 | 18.231 | 53.081 | 2024-11-13 12:13 | 0,72 |
10.1.7.190 | 1.240.aps.on | 194.55.97.*** | 2024-11-14 15:39 | 8 | 13 | 2024-11-14 14:52 | 0,01 |
10.1.16.106 | 2.27.aps.on | 139.30.241.2*** | 2024-11-14 15:35 | 11.400 | 281.874 | 2024-11-13 12:27 | 3,00 |
10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2024-11-14 15:35 | 18 | 19 | 2024-11-14 08:51 | 0,00 |
10.1.19.70 | 2.210.aps.on | 92.116.125.*** | 2024-11-14 15:39 | 126.375 | 1.305.599 | 2024-11-13 12:13 | 14,50 |
10.1.4.174 | 1.44.aps.on | 139.30.241.2*** | 2024-11-14 15:35 | 87 | 92 | 2024-11-13 12:16 | 0,00 |
10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2024-11-14 15:38 | 2.806 | 40.128 | 2024-11-14 05:43 | 1,20 |
10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2024-11-14 15:35 | 17.874 | 130.295 | 2024-11-13 12:13 | 1,50 |
10.1.20.62 | 3.16.aps.on | 91.59.60.7*** | 2024-11-14 15:39 | 18.315 | 137.471 | 2024-11-13 12:13 | 1,58 |
10.1.6.30 | 1.136.aps.on | 80.153.252.*** | 2024-11-14 15:39 | 763 | 329 | 2024-11-13 12:13 | 0,01 |
10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2024-11-14 15:38 | 25.354 | 59.538 | 2024-11-14 05:56 | 2,43 |
10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2024-11-14 15:35 | 30 | 33 | 2024-11-14 04:11 | 0,00 |
10.1.6.198 | 1.178.aps.on | 80.153.252*** | 2024-11-14 15:38 | 377 | 363 | 2024-11-13 12:13 | 0,01 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2024-11-14 15:38 | 221 | 436 | 2024-11-13 12:13 | 0,01 |
10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2024-11-14 15:39 | 2.467.870 | 32.701.285 | 2024-11-13 12:13 | 356,23 |
10.1.21.122 | 3.95.aps.on | 95.91.242.*** | 2024-11-14 15:39 | 45.433 | 752.572 | 2024-11-13 12:13 | 8,08 |
10.1.19.18 | 2.197.aps.on | 93.195.242.2*** | 2024-11-14 15:38 | 7.048 | 154.472 | 2024-11-13 12:13 | 1,64 |
10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2024-11-14 15:35 | 196 | 313 | 2024-11-13 12:13 | 0,01 |
10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2024-11-14 15:38 | 30 | 32 | 2024-11-14 06:00 | 0,00 |
10.1.21.114 | 3.93.aps.on | 2.203.192.*** | 2024-11-14 15:38 | 10.908 | 62.890 | 2024-11-13 12:13 | 0,75 |
10.1.17.70 | 2.82.aps.on | 95.90.243.*** | 2024-11-14 15:38 | 11.394 | 317.888 | 2024-11-14 05:36 | 9,12 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
56:10:ac:0e:c7:40@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-14 15:38 | 140.400 | 130.153 | 2024-11-13 12:13 | 2,74 |
ee:24:6c:b1:05:20@0 | 2.211.ugw.on | 92.116.125.*** | 2024-11-14 15:38 | 123.663 | 345.052 | 2024-11-13 12:13 | 4,75 |
c6:b7:5c:3b:99:4c@0 | 3.97.ugw.on | 95.91.242.*** | 2024-11-14 15:37 | 52.448 | 129.274 | 2024-11-13 12:13 | 1,84 |
da:e4:36:00:f6:36@0 | 1.45.ugw.on | 2a03:b580:ab7d:f701:16c*** | 2024-11-14 15:38 | 39.010 | 130.507 | 2024-11-13 12:13 | 1,72 |
6e:9c:da:8a:35:4a@0 | 1.94.ugw.on | 2001:470:7148:5a:7a8a*** | 2024-11-14 15:38 | 135.837 | 140.762 | 2024-11-13 12:13 | 2,80 |
66:3d:d7:ba:51:46@0 | 1.120.ugw.on | 80.153.252.*** | 2024-11-14 15:39 | 201.250 | 1.046.990 | 2024-11-13 12:13 | 12,65 |
12:3f:1c:a5:f8:31@0 | 2.222.ugw.on | 2003:c4:6737:a119:d221*** | 2024-11-14 15:39 | 346.457 | 445.519 | 2024-11-13 12:13 | 8,02 |
be:9f:70:2d:49:eb@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-11-14 15:35 | 235.502 | 135.076 | 2024-11-13 12:13 | 3,76 |
b2:66:fe:06:e6:ef@0 | 3.16.ugw.on | 91.59.60.7*** | 2024-11-14 15:36 | 72.543 | 130.040 | 2024-11-13 12:13 | 2,06 |
ee:65:b5:78:24:9f@0 | 2.209.ugw.on | 92.116.125.*** | 2024-11-14 15:39 | 1.342.500 | 1.069.809 | 2024-11-13 12:13 | 24,43 |
b6:ce:0a:38:4e:04@0 | 1.232.ugw.on | 2003:d7:df1c:8400:8616*** | 2024-11-14 15:38 | 125.852 | 133.590 | 2024-11-13 12:13 | 2,63 |
22:87:21:cd:3d:48@0 | 2.165.ugw.on | 62.214.245.2*** | 2024-11-14 15:37 | 120.674 | 131.991 | 2024-11-13 12:13 | 2,56 |
0e:4c:43:dd:7c:d2@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-14 15:38 | 111.263 | 144.944 | 2024-11-13 12:13 | 2,60 |
ca:4a:5d:a9:24:c4@0 | 1.40.ugw.on | 62.214.244.1*** | 2024-11-14 15:38 | 124.409 | 131.595 | 2024-11-13 12:13 | 2,59 |
0a:f3:0c:72:11:98@0 | 3.98.ugw.on | 2.203.192.*** | 2024-11-14 15:38 | 132.335 | 134.975 | 2024-11-13 12:13 | 2,71 |
8a:77:4c:94:f4:17@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-11-14 15:38 | 73.290 | 129.667 | 2024-11-13 12:13 | 2,06 |
7e:5e:a9:c3:72:bf@0 | 1.220.ugw.on | 79.214.57.*** | 2024-11-14 15:37 | 65.959 | 130.226 | 2024-11-13 12:13 | 1,99 |
42:36:1e:e3:88:12@0 | 2.229.ugw.on | 178.0.149.1*** | 2024-11-14 15:38 | 68.169 | 129.725 | 2024-11-13 12:13 | 2,01 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:39:01 CET
Further information: https://www.opennet-initiative.de